
Nokia 5530 XpressMusic telah di release ke pasaran, ponsel ini bisa disebut inilah versi murah dari Nokia 5800 XpressMusic. Mereka bisa memberikan dengan harga yang lebih murah karena mereka menghilangkan beberapa fitur yang ada di Nokia 5800 XpressMusic, beberapa fitur yang di kurangi adalah Jaringan 3G/HSDPA dan kamera depan yang biasanya digunakan untuk kamera videocall.
Sesuatu yang baru di Nokia 5530 XpressMusic adalah ukuran nya lebih kecil dan cocok dalam gemnggaman masyarakat Asia. Untuk layar touchscreen ponsel menggunakan 16,7 juta warna dengan teknologi TFT sebesar 2,9 inci.


Review:
Setelah melihat spesifikasi Nokia 5530 XpressMusic kita dapat membandingkan dengan Nokia 5800 XpressMusic, dengan tawaran harga yang lebih murah dengan harga Rp.2.825.000 (harga saat tulisan ini di buat) Nokia 5530 XpressMusic telah memotong fitur 3G/HSDPA dan kamera depan, bandingkan dengan Nokia 5800 XpressMusic yang lebih mahal sedikit cuma beda Rp.150.000 dari harga baru Nokia 5800 XpressMusic yaitu Rp.2.975.000 (harga saat tulisan ini di buat), tapi bisa mendapatkan fitur lengkap.
Silahkan teman teman tentukan sendiri dengan bijak bila akan membeli ponsel antara Nokia 5530 XpressMusic atau Nokia 5800 XpressMusic :)
==> Spesifikasi Nokia 5530 XpressMusic
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Available. Released 2009, August |
Size | Dimensions | 104 x 49 x 13 mm, 68 cc |
---|---|---|
Weight | 107 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 2.9 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 70 MB storage, 128 MB SDRAM | |
Card slot | microSD (TransFlash), up to 16GB, 4GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps (verified) | |
Secondary | No |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - T9 - Photo editor |
Battery | Standard battery, Li-Ion 1000 mAh(BL-4U) | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h 54 min | |
Music play | Up to 27 h |
Komentar Tamu :
Post a Comment
Pesan Admin: Budayakan Berkomentar Setelah Membaca Artikel di atas dan Tolong Jangan Menaruh SPAM, Terima Kasih....Blog Ini Dofollow, komentar yang saya anggap SPAM mohon maaf akan saya hapus.